

Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 21 of 21
| Notes | Linked to | |
| 1 | At the time of her marriage she lived in Toonakeel | Bridget Corrigan
|
| 2 | The town where Bridget was born was Crossmolina. The name means O'Molleeny's cross in Gaelic. A guide book on Ireland put out by the Irish National Tourist Board says that the population is 707 and continues: Crossmolina is a well-built town on the river Deel, near the northern shore of Lough Conn. It is a good center for fishing this famous lake. The road now runs southward along the shore of Lough Conn, with Nephin Mountain towering in front. On left at 2½ miles, a peninsula juts out into the lake; at it's extremity are the meager ruins of the ancient Errew Abbey. | Bridget Corrigan
|
| 3 | According to Aunt Hannah Sullivan Nellie used to visit with Agnes GERRITY SULLIVAN. Nellie lived in the 400 block of Railroad Ave, Scranton, PA. Mrs Joseph (FORKIN) MC GREEVY d Oct 6, 1922 Author: Walt Date: 30 Jun 2004 8:31 PM GMT Scranton Times Oct 6 1922 Mrs Joseph MC GREEVY 431 Railroad Ave died today from complications of an operation at Mary Keller Hospital. Surviving are her husband and the following children; Joseph, Bernard, Patrick, her parents Mr & Mrs Patrick FORKIN; 2 sisters Mrs John MC DONALD (sic John MC DONNELL) and Miss Margaret FORKIN; 1 brother James of Baltimore, Maryland. Services Holy Cross interment St. Catherine Cemetery, Moscow, PA | Helen Forkin
|
| 4 | WWI Draft card James A. Forkin 41 born Feb 28, 1878 in Scranton, PA was living at 919 Cathedral Ave Baltimore Maryland he was working for a trucking company. Next of kin was Patrick Forkin Scranton, PA (1918) WW II draft card James Augustus Forkin born Feb 28 1879 in Scranton, PA was living at 3619 Crossland Ave Baltimore, MD his mailing address was 1600 North Calvert St Baltimore, Md. he was working for the John Cronin Motor Equipment co and thataddress. He was 63 in 1942. (1942) U.S. Veterans Cemeteries, ca.1800-2006 Record about James A Forkin Name: James A Forkin Birth Date: 28 Feb 1878 Death Date: 27 Dec 1959 Interment Date: 30 Dec 1959 Cemetery: Baltimore National Cemetery Cemetery Address: 5501 Frederick Avenue Baltimore, MD 21228 Buried At: Section K Site 1384 Father: Patrick Forkin b: 6 JAN 1854 in Northern Ireland Mother: Ann Caffrey b: 11 JAN 1854 in Hawley, PA | James Augustus Forkin
|
| 5 | 1880 Scranton census Patrick 27 Anne 26 John 5, James 2; also living with the family was sister in law Mary Shields 28 and her son John Shields 5; they were living next door to Ann brother Michael and his family 1900 Scranton census Patrick 45 Ann 45 married 25 years 8 children 5 living; James 22, Rose 19, Margaret 18, Thomas 14, Ella 11. 1910 Scranton census Patrick 51, Ann 49, Margaret 25, Thomas 23 and Ellen 21: they had 6 children allliving 1920 Scranton census Patrick 65, Anne 50, Margaret 26;, son in law Joseph Mc Greevy 24 his wife Helen 25 and their children (Patrick grandchildren) Joseph 5 and Bernard Mc Greevy 2 1930 Scranton census Patrick 76 ( 24 when he married) , Anne 70 (18 when she married); daughter Margaret 35 single; grandson Patrick Mc Greevey 10 Patrick FORKIN d Jan 30, 1937 Author: Walt Date: 5 Oct 2006 2:08 PM GMT Scranton Times January 30, 1937 Patrick FORKIN,83 of 331 South Tenth Ave. oldest retired Delaware,Lackawanna and Western Railroad Co.employee, and an employee of the Co. for 60 years when he retired 13 years ago,died yesterday in the family home. Mr FORKIN was born in Ireland and came to the US with his parents,when 9 years old and has since lived in Bellevue. He was a communicant of Holy Cross church,a member of the Holy Name Society of that parish and of the Brotherhood of Locomotive Engineers. Mr FORKIN leaves two daughters,Margaret FORKIN,and Mrs. John MC DONNELL this city,one son James FORKIN of Baltimore MD.Twenty two grandchildren and several great grandchildren. Death certificate indicates he was born January 6, 1854, a widow, spouse Ann CAFFREY; father James FORKIN, no info on mother. Informant was Miss Margaret FORKIN 33 Tenth Ave; Undertaker James Walsh. | Patrick Forkin
|
| 6 | Served in the 330 CML Mainanence Co. WWII and Korea Patrick B. FORKIN d Jan 3, 1970 Wilkes Barre, PA Author: Walt Date: 12 Oct 2006 10:24 PM GMT Scranton Times Jan 4 1970 Patrick B. FORKIN 517 Fellows St died yesterday VA Hospital Wilkes Barre, Pa. His widow was the former Delories STAUBACH. He was the son of the late Thomas and Sadie ARTHUR FORKIN. He was an Army veteran and member of Holy Cross parish. Surviving are 3 daughters Mrs Thomas JEFFERS, Jr, Kay and Elizabeth FORKIN, all of Scranton; 3 sons Robert, Joseph and Thomas, Scranton; sister Mrs Clarence J. ROBSON, Scranton and 2 brothers, Joseph, New York City and James FORKIN Arlington, Va. Services Holy Cross with interment St. Catherine cemetery Social Security Death Index about Patrick Forkin Name: Patrick Forkin SSN: 207-01-3675 Last Residence: 18504 Scranton, Lackawanna, Pennsylvania, United States of America Born: 20 Dec 1914 Died: Jan 1971 State (Year) SSN issued: Pennsylvania (Before 1951 ) | Patrick B. Forkin
|
| 7 | Lived in Erie PA | Mrs Emmett Hayes
|
| 8 | Had a great devotion to Saint Therese of Lisieux | Lauretta Henehan
|
| 9 | He came from Canada with his mother. His father of the immigrant family had allegedly gone to town for provisions and got caught in a blizzard and never returned. It is not known if his body was ever recovered. During this blizzard his mother gave birth to a child aided only by Michael who was, as the story went, only 14 years old at the time. Another version of the story claimed that his mother delivered the child alone, tied the umbilical cord and then fainted. When she revived the child was dead from cold. It's said that she took her children and came to Northern Pennsylvania, to the vicinity of Scranton. She must have had other children beside Michael for one sister (was) reputedly mad. Aunt Catherine Henehan reported that her father had built up a prosperous dairy business but he was ruined when his sister set fire to the barns and ... (story abruptly ends due to copying problems) | Michael Henehan
|
| 10 | Name was formerly Heneghan but his wife Catherine dropped the g out of the name. | Michael Henehan
|
| 11 | 1910 Carbondale census Edward and Hannah 28 married 7 years 5 children 3 livingEdward 6, Fredrick 4 and Clarence 2 WWI draft card Edward Robson born 17 Feb 1881 England; nov living at 2005 Amelia he was a railroad engineer next of kin Mrs Hannah Robson same address 1920 Scranton census Edward and Hannah 39 Edward 16, Clarence 11, Fredrick 14,Howard 6; also living with the family father in law Michael Toomey 60 a widower he was born in England and his parents in Ireland. 1930 Scranton census Edward 49 he and his parents born in England Hannah 49 she was born in PA her parents in England; they were 21 when they married. | Edward Robson
|
| 12 | Alternate Birth Information Birth: 12 NOV 1886 in Belle Vernon, Fayette County, Pennsylvania, USA | Hannah Robson
|
| 13 | 1900 Westmoreland County Concord census William 43 Barbara 38 married 21 years 9 children 8 living they and their parents born in England | William Robson
|
| 14 | At the time of the 1881 census he lived with his wife Barbara Ann in Shildon, Durham, England, at 1 Low Garbutt Street. They had one child William who was one year old. | William Robson
|
| 15 | Died at 4 years old | Boy Stanton
|
| 16 | Married at age 14 and died at 28 years of diabetes. | Catherine Stanton
|
| 17 | John J Stanton was boor in Ireland too but Violet Foy Rupp, who related this information to Peggy Thompson, didn't know where -- at least couldn't remember when she spoke with her. She recalled that his parents died when he was young and left two children. One a sister who came to America and apparently went into the Western U.S. John J was raised by a priest who was also named Stanton, Patrick?. He came to America during the Civil War after his marriage to Bridget Corrigan from Crossmolina, County Mayo, Ireland. There he went to Scranton Pennsylvania. They had six children, five girls and one boy. | John J Staunton
|
| 18 | Lived in Clarks Summit PA | Mary Toomey
|
| 19 | 1910 Lackawanna census Newton Township Hillside Home Alms House Michael Toomey 50 a widower he and his parents born in Ireland; 1920 Scranton census Michael Toomey 60 a widower born in England both parents in Ireland was living with son in law Edward Robson and his family | Michael Toomey
|
| 20 | In 1875 he and his wife returned to England. While they were there Alfred was born. | Joseph Wells
|
| 21 | At the time of the 1881 census she lived with her husband William in Shildon, Durham, England at 1 Low Garbutt Street. They had one child, William, who was 1 year old. | Barbara Ann Young
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.