

Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 354 |
| Total Males | 195 (55.08%) |
| Total Females | 159 (44.92%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 31 |
| Total Families | 112 |
| Total Unique Surnames | 97 |
| Total Photos | 0 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 55 years, 222 days |
| Earliest Birth (Mary Simpson) | 1807 |
| Longest Lived1 | Age |
| Annie Wells | 97 years 293 days |
| John Monroe | 89 years 164 days |
| Ellen Wells | 87 years 227 days |
| Hannah Toomey | 87 years |
| Robert John Meikle | 86 years 164 days |
| Kent Chester Thompson | 86 years 104 days |
| Elizabeth Wells | 84 years 244 days |
| Edward J Robson | 82 years 235 days |
| James Augustus Forkin | 81 years 302 days |
| Howard Robson | 80 years 299 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.