

Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 405 |
| Total Males | 227 (56.05%) |
| Total Females | 178 (43.95%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 33 |
| Total Families | 148 |
| Total Unique Surnames | 108 |
| Total Photos | 0 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 56 years, 82 days |
| Earliest Birth (John Robson) | 17 Mar 1765 |
| Longest Lived1 | Age |
| Annie Wells | 97 years 293 days |
| John Monroe | 89 years 164 days |
| Ellen Wells | 87 years 227 days |
| Anastasia Toomey | 87 years |
| Robert John Meikle | 86 years 164 days |
| Kent Chester Thomson | 86 years 104 days |
| Elizabeth Wells | 84 years 244 days |
| Kathryn Monroe | 83 years 126 days |
| Edward J Robson | 82 years 235 days |
| James Augustus Forkin | 81 years 302 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.